<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>CH332</title>
	<atom:link href="http://web.colby.edu/ch332public/feed/" rel="self" type="application/rss+xml" />
	<link>http://web.colby.edu/ch332public</link>
	<description>Instrumental Methods of Analysis</description>
	<lastBuildDate>Mon, 13 May 2013 12:11:46 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>5/12/2013</title>
		<link>http://web.colby.edu/ch332public/2013/05/13/5122013/</link>
		<comments>http://web.colby.edu/ch332public/2013/05/13/5122013/#comments</comments>
		<pubDate>Mon, 13 May 2013 12:11:46 +0000</pubDate>
		<dc:creator>Whitney King</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://web.colby.edu/ch332public/?p=312</guid>
		<description><![CDATA[Practice Exams:   CH_332_Final_2008, CH332_2ndhour_exam_2008, CH332_2ndhour_exam_2008_Key]]></description>
				<content:encoded><![CDATA[<p>Practice Exams:   <a href="http://web.colby.edu/ch332public/files/2012/01/CH_332_Final_2008.doc">CH_332_Final_2008</a>, <a href="http://web.colby.edu/ch332public/files/2012/01/CH332_2ndhour_exam_2008.doc">CH332_2ndhour_exam_2008</a>, <a href="http://web.colby.edu/ch332public/files/2012/01/CH332_2ndhour_exam_2008_Key.doc">CH332_2ndhour_exam_2008_Key</a></p>
]]></content:encoded>
			<wfw:commentRss>http://web.colby.edu/ch332public/2013/05/13/5122013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>4/22/2013</title>
		<link>http://web.colby.edu/ch332public/2013/04/22/4172012/</link>
		<comments>http://web.colby.edu/ch332public/2013/04/22/4172012/#comments</comments>
		<pubDate>Tue, 23 Apr 2013 00:14:16 +0000</pubDate>
		<dc:creator>Whitney King</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://web.colby.edu/ch332public/?p=213</guid>
		<description><![CDATA[Next Exam:  4/24/2013 Reading: Chapters 26, 27, 28, and 30 Homework:  Due 4/30/2013:  26: 7, 14, 15, 16, 27: 14, 17, 20, 22, 25, 27 Resources:   Chromatography Links, Pick a column, Solvent Strength Practice Exam:  CH 332 Second Exam &#8230; <a href="http://web.colby.edu/ch332public/2013/04/22/4172012/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>Next Exam:  4/24/2013</p>
<p>Reading: Chapters 26, 27, 28, and 30</p>
<p>Homework:  Due 4/30/2013:  26: 7, 14, 15, 16, 27: 14, 17, 20, 22, 25, 27</p>
<p>Resources:   <a href="http://elchem.kaist.ac.kr/vt/chem-ed/sep/gc/gc.htm">Chromatography Links</a>, <a href="http://www.restek.com/">Pick a column</a>, <a href="http://www.sanderkok.com/techniques/hplc/eluotropic_series_extended.html">Solvent Strength</a></p>
<p>Practice Exam:  <a href="http://web.colby.edu/ch332public/files/2012/04/CH-332-Second-Exam-2010.doc">CH 332 Second Exam 2010</a></p>
]]></content:encoded>
			<wfw:commentRss>http://web.colby.edu/ch332public/2013/04/22/4172012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>4/8/2013</title>
		<link>http://web.colby.edu/ch332public/2013/04/08/3272012/</link>
		<comments>http://web.colby.edu/ch332public/2013/04/08/3272012/#comments</comments>
		<pubDate>Tue, 09 Apr 2013 02:29:58 +0000</pubDate>
		<dc:creator>Whitney King</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://web.colby.edu/ch332public/?p=189</guid>
		<description><![CDATA[Reading: Chapters 16 &#8211; 18 Homework:  Due 4/18/2013 IR and Raman 16: 1, 7, 10, 15 17: 1, 3, 6, 18: 2, 3, 6 Extra Problem: Both Raman and FT-IR generally provide similar molecular identification results, so they tend to &#8230; <a href="http://web.colby.edu/ch332public/2013/04/08/3272012/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>Reading: Chapters 16 &#8211; 18</p>
<p>Homework:  Due 4/18/2013</p>
<p>IR and Raman</p>
<p>16: 1, 7, 10, 15<br />
17: 1, 3, 6,<br />
18: 2, 3, 6</p>
<p>Extra Problem:<br />
Both Raman and FT-IR generally provide similar molecular identification results, so they tend to be competitive. A key advantage of Raman spectrometry is that it requires little or no sample preparation. In fact, samples can even be analyzed without removing them from their packaging materials, such as a glass bottle or plastic bag, making the technique particularly useful in various forensic and pharmaceutical applications.</p>
<p>Raman instruments have historically been much more expensive than FT-IR instruments because they require high-stability laser sources. Over the past 10 years, however, technology advancements have improved the sensitivity of Raman detectors while costs have dropped substantially.</p>
<p>In many applications, the extra cost of Raman spectroscopy can easily be justified in productivity savings. The analysis can usually be performed with a probe connected to a long fiber cable that leads back to the instrument, which may be located in a different part of the facility.</p>
<p>How is it possible to take a Raman spectra through a plastic bag? What type of improved detector technology is making Raman cost effective?</p>
<p>Resources:  <a title="IR and Raman Database" href="http://riodb01.ibase.aist.go.jp/sdbs/cgi-bin/direct_frame_top.cgi" target="_blank">IR and Raman Database</a>,  <a href="http://www.perkinelmer.com/CMSResources/Images/44-131232BRO_FrontierFTIR.pdf">http://www.perkinelmer.com/CMSResources/Images/44-131232BRO_FrontierFTIR.pdf</a></p>
]]></content:encoded>
			<wfw:commentRss>http://web.colby.edu/ch332public/2013/04/08/3272012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>4/2/2013</title>
		<link>http://web.colby.edu/ch332public/2013/04/01/422012/</link>
		<comments>http://web.colby.edu/ch332public/2013/04/01/422012/#comments</comments>
		<pubDate>Tue, 02 Apr 2013 00:29:57 +0000</pubDate>
		<dc:creator>Whitney King</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://web.colby.edu/ch332public/?p=196</guid>
		<description><![CDATA[Reading: Skoog chapters 11 and 20. Homework &#8211;  20: 5, 10, 13, 15, 17, due 4/9/2013 Resources: Mass Spec Links, thermofisher_smi, QQQ_384k, LC-MS-TOF, ICR-MS, www.chemcalc.org]]></description>
				<content:encoded><![CDATA[<p>Reading: Skoog chapters 11 and 20.</p>
<p>Homework &#8211;  20: 5, 10, 13, 15, 17, due 4/9/2013</p>
<p>Resources: <a href="http://www.files.chem.vt.edu/chem-ed/crossref/ac-mass-spec.html">Mass Spec Links</a>, <a href="http://web.colby.edu/ch332public/files/2012/04/thermofisher_smi.mov">thermofisher_smi</a>, <a href="http://web.colby.edu/ch332public/files/2012/04/QQQ_384k.wmv">QQQ_384k</a>, <a href="http://www.youtube.com/watch?v=iF21xzaY07w">LC-MS-TOF</a>, <a href="http://www.youtube.com/watch?v=7EHngA4S3Ws&amp;feature=endscreen&amp;NR=1">ICR-MS</a>, <a href="http://www.chemcalc.org/main">www.chemcalc.org</a></p>
]]></content:encoded>
			<wfw:commentRss>http://web.colby.edu/ch332public/2013/04/01/422012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://web.colby.edu/ch332public/files/2012/04/QQQ_384k.wmv" length="8598490" type="video/asf" />
<enclosure url="http://web.colby.edu/ch332public/files/2012/04/thermofisher_smi.mov" length="14090318" type="video/quicktime" />
		</item>
		<item>
		<title>3/18/2013</title>
		<link>http://web.colby.edu/ch332public/2013/03/17/362012/</link>
		<comments>http://web.colby.edu/ch332public/2013/03/17/362012/#comments</comments>
		<pubDate>Mon, 18 Mar 2013 01:17:09 +0000</pubDate>
		<dc:creator>Whitney King</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://web.colby.edu/ch332public/?p=138</guid>
		<description><![CDATA[Reading: Chapters 13, 14, and 15 Homework: 13: 12, 17, 18, 24, 14: 5, 8, 15: 4, 11   (optional) Exam on Thursday More Practice:  CH332 Exam 1 2009, CH332_Exam_I_2009_Key &#160;]]></description>
				<content:encoded><![CDATA[<p>Reading: Chapters 13, 14, and 15</p>
<p>Homework: <strong>13</strong>: 12, 17, 18, 24, <strong>14</strong>: 5, 8, <strong>15</strong>: 4, 11   (optional)</p>
<p>Exam on Thursday</p>
<p>More Practice:  <a href="http://web.colby.edu/ch332public/files/2013/03/CH332-Exam-1-2009.doc">CH332 Exam 1 2009</a>, <a href="http://web.colby.edu/ch332public/files/2012/01/CH332_Exam_I_2009_Key.xls">CH332_Exam_I_2009_Key</a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://web.colby.edu/ch332public/2013/03/17/362012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>3/5/2013</title>
		<link>http://web.colby.edu/ch332public/2013/03/04/352013/</link>
		<comments>http://web.colby.edu/ch332public/2013/03/04/352013/#comments</comments>
		<pubDate>Tue, 05 Mar 2013 01:18:50 +0000</pubDate>
		<dc:creator>Whitney King</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://web.colby.edu/ch332public/?p=262</guid>
		<description><![CDATA[First Hour Exam &#8211; 3/21/2013 Practice Exam:  CH 332 Exam 1 2012 Resources: Zeeman Effect, Zeeman Effect II, Varian Zeeman Effect, Colby_College_Phosphorus,  Simulated UV-Vis, errors in absorbance  ,  Cavity Ring Down, Fourier 2012]]></description>
				<content:encoded><![CDATA[<p>First Hour Exam &#8211; 3/21/2013</p>
<p>Practice Exam:  <a href="http://web.colby.edu/ch332public/files/2013/03/CH-332-Exam-1-2012.doc">CH 332 Exam 1 2012</a></p>
<p>Resources: <a href="http://pubs.acs.org/doi/abs/10.1021/ac50022a009">Zeeman Effect</a>, <a href="http://pubs.acs.org/doi/pdf/10.1021/ac50054a033">Zeeman Effect II</a>, <a href="http://web.colby.edu/ch332public/files/2012/02/Varian-Zeeman-Effect.pdf">Varian Zeeman Effect</a>, <a href="http://web.colby.edu/ch332public/files/2012/02/Colby_College_Phosphorus.doc">Colby_College_Phosphorus</a>,  <a href="http://web.colby.edu/ch332public/files/2012/03/Simulated-UV-Vis.xlsx">Simulated UV-Vis</a>, <a href="http://web.colby.edu/ch332public/files/2012/03/errors-in-absorbance.xlsx">errors in absorbance</a>  ,  <a href="http://www.tigeroptics.com/app/tigeroptics/info/principle_of_operation.php">Cavity Ring Down</a>, <a href="http://web.colby.edu/ch332public/files/2012/03/Fourier-2012.xlsx">Fourier 2012</a></p>
]]></content:encoded>
			<wfw:commentRss>http://web.colby.edu/ch332public/2013/03/04/352013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2/25/2013</title>
		<link>http://web.colby.edu/ch332public/2013/02/25/2202012/</link>
		<comments>http://web.colby.edu/ch332public/2013/02/25/2202012/#comments</comments>
		<pubDate>Mon, 25 Feb 2013 05:49:38 +0000</pubDate>
		<dc:creator>Whitney King</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://web.colby.edu/ch332public/?p=111</guid>
		<description><![CDATA[Reading: Please read chapters 8-10 Homework: 8: 5, 10, 12, 9: 9, 13, 16, 19 Due 3/7/2013 Resources:  Light sources, Filters, Sample Cells,  Sample Accessories, Optical Benches, monochrometer_calcs, ]]></description>
				<content:encoded><![CDATA[<p>Reading: Please read chapters 8-10</p>
<p>Homework: 8: 5, 10, 12, 9: 9, 13, 16, 19 Due 3/7/2013</p>
<p>Resources:  <a href="http://www.oceanoptics.com/products/lightoverview.asp">Light sources</a>, <a href="http://en.wikipedia.org/wiki/Filter_(optics)">Filters</a>, <a href="http://www.hellma-worldwide.com/startseite/1/en/home.html">Sample Cells</a>,  <a href="http://www.oceanoptics.com/products/samplingaccessories.asp">Sample Accessories</a>, <a href="http://www.oceanoptics.com/products/benchoptions_usb4.asp">Optical Benches</a>, <a href="http://web.colby.edu/ch332public/files/2012/02/monochrometer_calcs.xlsx">monochrometer_calcs</a>, <a href="http://web.colby.edu/ch332public/files/2012/02/CH332_HW_2_2012.xls"><br />
</a></p>
]]></content:encoded>
			<wfw:commentRss>http://web.colby.edu/ch332public/2013/02/25/2202012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2/13/2012</title>
		<link>http://web.colby.edu/ch332public/2013/02/18/2132012/</link>
		<comments>http://web.colby.edu/ch332public/2013/02/18/2132012/#comments</comments>
		<pubDate>Tue, 19 Feb 2013 02:18:52 +0000</pubDate>
		<dc:creator>Whitney King</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://web.colby.edu/ch332public/?p=93</guid>
		<description><![CDATA[Reading: chapters 6 and 7 Homework (Due 2/28/2013): Skoog 6: 4, 8, 9, 11, 7: 9, 12, 15, 18 Resources: NELwatertesreport, Scattering]]></description>
				<content:encoded><![CDATA[<p>Reading: chapters 6 and 7</p>
<p>Homework (Due 2/28/2013): Skoog 6: 4, 8, 9, 11, 7: 9, 12, 15, 18</p>
<p>Resources: <a href="http://web.colby.edu/ch332public/files/2012/02/NELwatertesreport.pdf">NELwatertesreport</a>, <a href="http://en.wikipedia.org/wiki/Rayleigh_scattering">Scattering</a></p>
]]></content:encoded>
			<wfw:commentRss>http://web.colby.edu/ch332public/2013/02/18/2132012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2/7/2012: Electronics</title>
		<link>http://web.colby.edu/ch332public/2013/02/03/272012/</link>
		<comments>http://web.colby.edu/ch332public/2013/02/03/272012/#comments</comments>
		<pubDate>Sun, 03 Feb 2013 14:52:01 +0000</pubDate>
		<dc:creator>Whitney King</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://web.colby.edu/ch332public/?p=64</guid>
		<description><![CDATA[Reading: Chapters 3 and 4. Homework: Appendix 1:8, 16, 23, Chapter 1:10 (due 2/26) 2) Pick an article from the linked Analytical Chemistry Review and prepare two slides detailing to most interesting aspect of the article.   Each student should &#8230; <a href="http://web.colby.edu/ch332public/2013/02/03/272012/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>Reading: Chapters 3 and 4.</p>
<p>Homework: Appendix 1:8, 16, 23, Chapter 1:10 (due 2/26)</p>
<p>2) Pick an article from the linked Analytical Chemistry Review and prepare two slides detailing to most interesting aspect of the article.   Each student should pick a different article (Due 2/26)</p>
<p>Resources:   Analytical Chemistry Review (<a href="http://pubs.acs.org/toc/ancham/current">http://pubs.acs.org/toc/ancham/current</a>)<br />
<a href="http://www.chem.uoa.gr/Applets/AppletGates/Appl_Gates2.html">Digital Electronics</a>, <a href="http://www.thomsonedu.com/chemistry/book_content/0495012017_skoog/student_website/as_ie1.html">Useful Tutorials</a>, <a href="http://web.colby.edu/ch332public/files/2012/01/Statistics_for_linear_equation_20091.pdf">Statistics_for_linear_equation_2009</a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://web.colby.edu/ch332public/2013/02/03/272012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2/4/2013</title>
		<link>http://web.colby.edu/ch332public/2012/01/20/hello-world/</link>
		<comments>http://web.colby.edu/ch332public/2012/01/20/hello-world/#comments</comments>
		<pubDate>Fri, 20 Jan 2012 14:28:35 +0000</pubDate>
		<dc:creator>Whitney King</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://web.colby.edu/ch332public/?p=1</guid>
		<description><![CDATA[Reading: Skoog chapters 1, 2, 3, appendix 1 on statistics Homework:   1) Electronics_Homework_2009   due 2/14/2013 Resources: Statistics_for_linear_equation_2009 deLevie_Macros_332_2009 Basic Passive Components Basic Passive components II Digital Electronics, Useful Tutorials Frequency and Amplitude and dB]]></description>
				<content:encoded><![CDATA[<p style="text-align: left">Reading: Skoog chapters 1, 2, 3, appendix 1 on statistics</p>
<p style="text-align: left">Homework:   1) <a href="http://web.colby.edu/ch332public/files/2012/02/Electronics_Homework_2009.pdf">Electronics_Homework_2009</a>   due 2/14/2013</p>
<p style="text-align: left">Resources: <a href="http://web.colby.edu/ch332public/files/2012/01/Statistics_for_linear_equation_2009.pdf">Statistics_for_linear_equation_2009</a></p>
<p style="text-align: left"><a href="http://web.colby.edu/ch332public/files/2012/01/deLevie_Macros_332_2009.xls">deLevie_Macros_332_2009</a></p>
<p style="text-align: left"><a href="http://sound.westhost.com/beginners.htm">Basic Passive Components</a></p>
<p style="text-align: left"><a href="http://sound.westhost.com/miscc.htm">Basic Passive components II</a></p>
<p style="text-align: left"><a href="http://www.chem.uoa.gr/Applets/AppletGates/Appl_Gates2.html">Digital Electronics</a>, <a href="http://www.thomsonedu.com/chemistry/book_content/0495012017_skoog/student_website/as_ie1.html">Useful Tutorials</a></p>
<p style="text-align: left"><a href="http://sound.westhost.com/articles/fadb.htm">Frequency and Amplitude and dB</a></p>
]]></content:encoded>
			<wfw:commentRss>http://web.colby.edu/ch332public/2012/01/20/hello-world/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
