<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Chemical Methods of Analysis</title>
	<atom:link href="http://web.colby.edu/ch331public/feed/" rel="self" type="application/rss+xml" />
	<link>http://web.colby.edu/ch331public</link>
	<description>Colby Chemistry: CH331</description>
	<lastBuildDate>Thu, 13 Dec 2012 02:19:40 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>12/4/2012</title>
		<link>http://web.colby.edu/ch331public/2012/12/03/1262011/</link>
		<comments>http://web.colby.edu/ch331public/2012/12/03/1262011/#comments</comments>
		<pubDate>Tue, 04 Dec 2012 03:21:21 +0000</pubDate>
		<dc:creator>Whitney King</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://web.colby.edu/ch331public/?p=126</guid>
		<description><![CDATA[Reading:  The course covers the material in Harris chapters 1 to 17. Resources:   331 Final 2007, 2007 final key CH331 second exam 2012 key CH331 exam 1 2012 key]]></description>
				<content:encoded><![CDATA[<p>Reading:  The course covers the material in Harris chapters 1 to 17.</p>
<p>Resources:   <a href="http://web.colby.edu/ch331public/files/2011/12/331-Final-2007.pdf">331 Final 2007</a>, <a href="http://web.colby.edu/ch331public/files/2012/12/2007-final-key.xls">2007 final key</a></p>
<p><a href="http://web.colby.edu/ch331public/files/2012/12/CH331-second-exam-2012-key.xls">CH331 second exam 2012 key</a></p>
<p><a href="http://web.colby.edu/ch331public/files/2012/12/CH331-exam-1-2012-key.xls">CH331 exam 1 2012 key</a></p>
]]></content:encoded>
			<wfw:commentRss>http://web.colby.edu/ch331public/2012/12/03/1262011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>12/3/2012</title>
		<link>http://web.colby.edu/ch331public/2012/11/28/11292011/</link>
		<comments>http://web.colby.edu/ch331public/2012/11/28/11292011/#comments</comments>
		<pubDate>Thu, 29 Nov 2012 03:29:47 +0000</pubDate>
		<dc:creator>Whitney King</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://web.colby.edu/ch331public/?p=122</guid>
		<description><![CDATA[Reading:  Chapter 16. CO2 coulometer Homework:  15: 2, 4, 14, 16, 17, 16: 2, 4, 8, 17, 24, 32.]]></description>
				<content:encoded><![CDATA[<p>Reading:  Chapter 16.</p>
<p><a href="http://web.colby.edu/ch331public/files/2011/11/100_0007.jpg"><img class="alignright size-full wp-image-251" src="http://web.colby.edu/ch331public/files/2011/11/100_0007.jpg" alt="" width="800" height="450" /></a></p>
<p>CO2 coulometer</p>
<p>Homework:  15: 2, 4, 14, 16, 17, 16: 2, 4, 8, 17, 24, 32.</p>
]]></content:encoded>
			<wfw:commentRss>http://web.colby.edu/ch331public/2012/11/28/11292011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>11/26/2012</title>
		<link>http://web.colby.edu/ch331public/2012/11/21/11222011/</link>
		<comments>http://web.colby.edu/ch331public/2012/11/21/11222011/#comments</comments>
		<pubDate>Thu, 22 Nov 2012 02:16:06 +0000</pubDate>
		<dc:creator>Whitney King</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://web.colby.edu/ch331public/?p=116</guid>
		<description><![CDATA[Reading: Chapters 15 and 16 Homework: 14: 25, 26, 31, 37, 41. due (11/29/2012) Resources:  Simple Redox titration]]></description>
				<content:encoded><![CDATA[<p>Reading: Chapters 15 and 16</p>
<p>Homework: 14: 25, 26, 31, 37, 41. due (11/29/2012)</p>
<p>Resources:  <a href="http://web.colby.edu/ch331public/files/2011/11/Simple-Redox-titration.xlsx">Simple Redox titration</a></p>
]]></content:encoded>
			<wfw:commentRss>http://web.colby.edu/ch331public/2012/11/21/11222011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>11/12/2012</title>
		<link>http://web.colby.edu/ch331public/2012/11/11/11152011/</link>
		<comments>http://web.colby.edu/ch331public/2012/11/11/11152011/#comments</comments>
		<pubDate>Mon, 12 Nov 2012 03:17:04 +0000</pubDate>
		<dc:creator>Whitney King</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://web.colby.edu/ch331public/?p=106</guid>
		<description><![CDATA[Reading: 14 and 15 Homework: 13: 23, 25, 28, 30, 32, 14: 4, 6, 10, 11, 24 (due 11/20/2012) Resources: Electrode I,  Electrodes, ]]></description>
				<content:encoded><![CDATA[<p>Reading: 14 and 15</p>
<p>Homework: 13: 23, 25, 28, 30, 32, 14: 4, 6, 10, 11, 24 (due 11/20/2012)</p>
<p>Resources: <a href="http://web.colby.edu/ch331public/files/2011/11/Electrode-I.pdf">Electrode I</a>,  <a href="http://thermofisher.com.au/Uploads/file/Environmental-Industrial/Environmental-Monitoring-Safety/Water-Monitoring-Treatment/Water-Quality-Instruments-Test-Kits/Laboratory-Field/Benchtop-Electrochemistry/Thermo-Scientific-Electrodes.pdf">Electrodes</a>, <a href="http://web.colby.edu/ch331public/files/2011/11/museum1.jpg"><img class="alignnone size-thumbnail wp-image-114" src="http://web.colby.edu/ch331public/files/2011/11/museum1-150x150.jpg" alt="" width="150" height="150" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://web.colby.edu/ch331public/2012/11/11/11152011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>11/5/2012</title>
		<link>http://web.colby.edu/ch331public/2012/11/05/1182011/</link>
		<comments>http://web.colby.edu/ch331public/2012/11/05/1182011/#comments</comments>
		<pubDate>Mon, 05 Nov 2012 06:34:36 +0000</pubDate>
		<dc:creator>Whitney King</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://web.colby.edu/ch331public/?p=95</guid>
		<description><![CDATA[Reading: Chapters 13 and 14 Homework:  13: 3, 4, 5, 7, 9, 10, 13, 16, 17, 18 (due 11/13/2012) Resources:   Practice Exam: CH331_second_exam_2007, CH331_Second_Hour_exam_2007_key]]></description>
				<content:encoded><![CDATA[<p>Reading: Chapters 13 and 14</p>
<p>Homework:  13: 3, 4, 5, 7, 9, 10, 13, 16, 17, 18 (due 11/13/2012)</p>
<p>Resources:   Practice Exam: <a href="http://web.colby.edu/ch331public/files/2011/11/CH331_second_exam_2007.pdf">CH331_second_exam_2007</a>, <a href="http://web.colby.edu/ch331public/files/2011/11/CH331_Second_Hour_exam_2007_key.xls">CH331_Second_Hour_exam_2007_key</a></p>
]]></content:encoded>
			<wfw:commentRss>http://web.colby.edu/ch331public/2012/11/05/1182011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>10/29/2012</title>
		<link>http://web.colby.edu/ch331public/2012/10/28/1112011/</link>
		<comments>http://web.colby.edu/ch331public/2012/10/28/1112011/#comments</comments>
		<pubDate>Mon, 29 Oct 2012 00:29:03 +0000</pubDate>
		<dc:creator>Whitney King</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://web.colby.edu/ch331public/?p=88</guid>
		<description><![CDATA[Reading: Chapters 11 and 12 Homework: 11: 2, 7, 9, 15, 16, 23, 27, 32, 34 (due: 11/6/2012) Resources:  EDTA Acid Speciation,  EDTA Speciation Calc. metals]]></description>
				<content:encoded><![CDATA[<p>Reading: Chapters 11 and 12</p>
<p>Homework: 11: 2, 7, 9, 15, 16, 23, 27, 32, 34 (due: 11/6/2012)</p>
<p>Resources:  <a href="http://web.colby.edu/ch331public/files/2011/10/EDTA-Acid-Speciation.xlsx">EDTA Acid Speciation</a>,  <a href="http://web.colby.edu/ch331public/files/2011/10/EDTA-Speciation-Calc.-metals.xls">EDTA Speciation Calc. metals</a></p>
]]></content:encoded>
			<wfw:commentRss>http://web.colby.edu/ch331public/2012/10/28/1112011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>10/15/2012</title>
		<link>http://web.colby.edu/ch331public/2012/10/15/10252011/</link>
		<comments>http://web.colby.edu/ch331public/2012/10/15/10252011/#comments</comments>
		<pubDate>Tue, 16 Oct 2012 02:11:39 +0000</pubDate>
		<dc:creator>Whitney King</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://web.colby.edu/ch331public/?p=79</guid>
		<description><![CDATA[Reading: chapter 9, 10, 17 Homework: 10: 6, 8, 14, 23, 24, 27, 17: 10, 13, 19  (due 10/30/2012) Resources:  Weak dibase titrated with SA, degree of protolysis example V2, EDTA-Metal Speciation]]></description>
				<content:encoded><![CDATA[<p>Reading: chapter 9, 10, 17</p>
<p>Homework: 10: 6, 8, 14, 23, 24, 27, 17: 10, 13, 19  (due 10/30/2012)</p>
<p>Resources:  <a href="http://web.colby.edu/ch331public/files/2011/10/Weak-dibase-titrated-with-SA.xls">Weak dibase titrated with SA</a>, <a href="http://web.colby.edu/ch331public/files/2012/10/degree-of-protolysis-example-V2.xlsx">degree of protolysis example V2</a>, <a href="http://web.colby.edu/ch331public/files/2012/10/EDTA-Metal-Speciation.xlsx">EDTA-Metal Speciation</a></p>
]]></content:encoded>
			<wfw:commentRss>http://web.colby.edu/ch331public/2012/10/15/10252011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>10/8/2012</title>
		<link>http://web.colby.edu/ch331public/2012/10/07/10172011/</link>
		<comments>http://web.colby.edu/ch331public/2012/10/07/10172011/#comments</comments>
		<pubDate>Mon, 08 Oct 2012 02:22:52 +0000</pubDate>
		<dc:creator>Whitney King</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://web.colby.edu/ch331public/?p=72</guid>
		<description><![CDATA[Reading:  Chapters 9 and 10 Homework: 9: 3, 6, 8, 12, 13, 14, 20, 21, 22, 25, 34 (due 10/23/2012) Resources:  General WA Titration, EDTA 2012]]></description>
				<content:encoded><![CDATA[<p>Reading:  Chapters 9 and 10</p>
<p>Homework: 9: 3, 6, 8, 12, 13, 14, 20, 21, 22, 25, 34 (due 10/23/2012)</p>
<p>Resources:  <a href="http://web.colby.edu/ch331public/files/2011/10/General-WA-Titration.xlsx">General WA Titration</a>, <a href="http://web.colby.edu/ch331public/files/2011/10/EDTA-2012.xlsx">EDTA 2012</a></p>
]]></content:encoded>
			<wfw:commentRss>http://web.colby.edu/ch331public/2012/10/07/10172011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>10/1/2012</title>
		<link>http://web.colby.edu/ch331public/2012/10/01/1042011/</link>
		<comments>http://web.colby.edu/ch331public/2012/10/01/1042011/#comments</comments>
		<pubDate>Mon, 01 Oct 2012 14:44:19 +0000</pubDate>
		<dc:creator>Whitney King</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://web.colby.edu/ch331public/?p=64</guid>
		<description><![CDATA[Reading: Chapters 7 and 8 Homework: 8: 2, 4, 6, 13, 14, 20, 21, 24, 32, 37, 38, 44  (due 10/9/2012) Resources: CH331_exam_1_2007, CH331_exam_1_2007_key, buffer pH]]></description>
				<content:encoded><![CDATA[<p>Reading: Chapters 7 and 8</p>
<p>Homework: 8: 2, 4, 6, 13, 14, 20, 21, 24, 32, 37, 38, 44  (due 10/9/2012)</p>
<p>Resources: <a href="http://web.colby.edu/ch331public/files/2011/10/CH331_exam_1_2007.doc">CH331_exam_1_2007</a>, <a href="http://web.colby.edu/ch331public/files/2011/10/CH331_exam_1_2007_key.pdf">CH331_exam_1_2007_key</a>, <a href="http://web.colby.edu/ch331public/files/2012/10/buffer-pH.xlsx">buffer pH</a></p>
]]></content:encoded>
			<wfw:commentRss>http://web.colby.edu/ch331public/2012/10/01/1042011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>9/24/2012</title>
		<link>http://web.colby.edu/ch331public/2012/09/24/9262011/</link>
		<comments>http://web.colby.edu/ch331public/2012/09/24/9262011/#comments</comments>
		<pubDate>Tue, 25 Sep 2012 02:28:58 +0000</pubDate>
		<dc:creator>Whitney King</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://web.colby.edu/ch331public/?p=49</guid>
		<description><![CDATA[Reading: Chapters 6 and 7 Homework: 6: 20, 23, 27, 36, 39, 45, 51.  7: 3, 4, 9, 12, 28, 29 (due 10/4/2012) Resources:  Activity Coefficients,        ,   LiF sol with activity]]></description>
				<content:encoded><![CDATA[<p>Reading: Chapters 6 and 7</p>
<p>Homework: 6: 20, 23, 27, 36, 39, 45, 51.  7: 3, 4, 9, 12, 28, 29 (due 10/4/2012)</p>
<p>Resources:  <a href="http://web.colby.edu/ch331public/files/2011/09/Activity-Coefficients.xlsx">Activity Coefficients</a>,      <a href="http://web.colby.edu/ch331public/files/2011/09/CH331-Ca-control-chart.png"><img class="alignnone size-thumbnail wp-image-57" src="http://web.colby.edu/ch331public/files/2011/09/CH331-Ca-control-chart-150x150.png" alt="" width="150" height="150" /></a>  ,   <a href="http://web.colby.edu/ch331public/files/2011/09/LiF-sol-with-activity.xls">LiF sol with activity</a></p>
]]></content:encoded>
			<wfw:commentRss>http://web.colby.edu/ch331public/2012/09/24/9262011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
